report:geturlforreportascsv | ||
---|---|---|
Description: | ||
will create a Csv file for the given report and return the URL to access it |
||
Input Params | ||
name | type | Description |
reportTitle | string | The title of the report to display at top of CSV |
reportText | string | The text of the filter of the report |
headers | string | The headers of the columns - a map between the enumerations on the server side and the their display text |
reportType | KalturaReportType | |
reportInputFilter | KalturaReportInputFilter | |
dimension | string | |
pager | KalturaFilterPager | |
order | string | |
objectIds | string | - one ID or more (separated by ',') of specific objects to query |
Output Type | ||
type | ||
string | ||
Example HTTP Hit | ||
http://www.kaltura.com/api_v3/?service=report&action=geturlforreportascsv POST fields: reportTitle reportText headers reportType reportInputFilter:fromDate reportInputFilter:toDate reportInputFilter:keywords reportInputFilter:searchInTags reportInputFilter:searchInAdminTags reportInputFilter:categories reportInputFilter:timeZoneOffset dimension pager:pageSize pager:pageIndex order objectIds |